Sign In | Join Free | My chinaqualitycrafts.com |
|
Brand Name : OCELL
Model Number : Cylindrical Lithium ion Phosphate Cell
Certification : ce, MSDS, UN38.3, CE
Place of Origin : China
MOQ : 100
Price : negotiated price
Payment Terms : Western Union, MoneyGram
Supply Ability : 100000 per week
Delivery Time : 5-14 work days
Packaging Details : lifepo4 cell carton packaging
Product Name : LifePO4 Lithium 32700 Battery
Chemical : LiFePO4
Norminal Capacity : 6200mah
Discharging Working Temperature:cut-off voltage : -20℃ to 60℃
OEM : Contact me
Voltage : 3.2V
32700 LiFePO4 3.2V 6200mah Cell 3.2V LiFePO4 Battery Cylindrical Cells
In the process of cell manufacturing, we strive for perfection and continue to optimize production processes to ensure cell yield and batch consistency. Our consistent aim is to treat defect zero tolerance.All of our lithium iron phosphate power battery series have been approved UL , CB , UN38.3 and other certifications. The cell is safe, reliable and stable.
Modol | Nominal Capacity | Nominal Voltage | Max.Discharge Current | Maximum discharge current | Cycle life (time) | Operating temperature | Cell Weight |
IFR-14500EC | 400mAh | 3.2V | 1C | 3C,5C | ≥4000 | -20℃-60℃ | 17g |
IFR-14500EC | 500mAh | 3.2V | 1C | 3C,5C | ≥4000 | -20℃-60℃ | 17g |
IFR-14500EC | 600mAh | 3.2V | 1C | 3C,5C | ≥4000 | -20℃-60℃ | 18g |
IFR-18650PC | 1100mAh | 3.2V | 3C | 30C,50C | ≥1000 | -20℃-60℃ | 38g |
IFR-18650EC | 1500mAh | 3.2V | 1C | 3C,5C | ≥4000 | -20℃-60℃ | 40g |
IFR-18650EC | 1800mAh | 3.2V | 1C | 3C,5C | ≥4000 | -20℃-60℃ | 43g |
IFR-26650PC | 2500mAh | 3.2V | 3C | 30C,40C | ≥1000 | -20℃-60℃ | 83g |
IFR-26650MP | 3000mAh | 3.2V | 2C | 10C,15C | ≥2000 | -20℃-60℃ | 81g |
IFR-26650EC | 3400mAh | 3.2V | 1C | 3C,5C | ≥4000 | -20℃-60℃ | 85g |
IFR-26650EC | 3800mAh | 3.2V | 1C | 3C,5C | ≥4000 | -20℃-60℃ | 90g |
IFR-26650EC | 4000mAh | 3.2V | 1C | 3C,5C | ≥4000 | -20℃-60℃ | 92g |
IFR-26700EC | 4000mAh | 3.2V | 1C | 1C,3C | ≥4000 | -20℃-60℃ | 93g |
IFR-26700EC | 4500mAh | 3.2V | 1C | 1C,3C | ≥4000 | -20℃-60℃ | 95g |
IFR-32700EC | 6000mAh | 3.2V | 1C | 1C,6C | ≥2000 | -20℃-60℃ | 144g |
Please contact me for custom service |
Performance Advantage
All of our lithium iron phosphate power battery series have been approved UL , CB , UN38.3 and other certifications. The cell is safe, reliable and stable.
Q:Are you trading company or manufacturer?
A:We have our own factory and professional design and development team, just tell us your requirements, we can design and produce your own brand of products.
![]() |
6200mah 32700 LiFePO4 Battery , 3.2V LiFePO4 Cylindrical Cells Images |